Link to CoursEval - To complete a survey or to access your faculty reports, click on the logo.
All surveys will close on the last day of the official term/semester.
Resources for Faculty
CourseEval Fact Sheet
Quick Guide for Faculty Added Questions
Quick Guide to Report Access
Evaluation Report for Faculty (WMV) - Video Tutorial on accessing the Evaluation Report
Resources for Students
Survey Submissions for Students (MMV) - Video Tutorial on how to complete the Student Satisfaction Survey using CoursEval
Survey Timeline for 2012-2013
Accelerated Schedule
| Term End Date | Open Survey | Close Survey | |
| Fall I 2012 | 10/26/2012 | 10/19/2012 | 10/26/2012 |
| Fall II 2012 | 12/20/2012 | 12/13/2012 | 12/20/2012 |
| Spring I 2013 | 3/8/2013 | 3/1/2013 | 3/8/2013 |
| Spring II 2013 | 5/9/2013 | 5/2/2013 | 5/9/2013 |
| Summer I 2013 | 7/5/2013 | 6/28/2013 | 7/5/2013 |
| Summer II 2013 | 8/23/2013 | 8/16/2013 | 8/23/2013 |
Traditional Schedule
| Semester End Date | Open Survey | Close Survey | |
| Fall 2012 | 12/20/2012 | 11/29/2012 | 12/14/2012 |
| Spring 2013 | 5/9/2013 | 4/25/2013 | 5/9/2013 |
| Summer I 2013 | 7/5/2013 | 6/29/2013 | 7/5/2013 |
| Summer II 2013 | 8/23/2013 | 8/16/2013 | 8/23/2013 |
| Summer III 2013 | 6/7/2013 | 5/31/2013 | 6/7/2013 |
| Summer IV 2013 | 7/26/2013 | 7/19/2013 | 7/26/2013 |
